
Beef Whole
| Code | Description |
|---|---|
| 5BFILEW | Eye Fillet YG |
| 5BFILSWC | Scotch Fillet CVC Economy |
| 5BYFW | Scotch Fillet CVC YG |
| 5BFILSW | Scotch Fillet Fresh |
| 5BSTRW | Striploin Boneless |
| 5BRUMW | Rump CVC Economy |
| 5BSILW | Silverside Fresh |
| 5BTBW | Tbone Fresh |
| 5BTOPW | Topside CVC |
| 5BROUW | Round Fresh |
| 5BSILCOR | Silverside Corned |
| 5BBLAW | Blade Boneless YG |

Beef Sliced
| Code | Description |
|---|---|
| 5BBLAS | Blade Boneless YG |
| 5BSTRO | Beef Stroganoff |
| 5BCHUS | Chuck |
| 5BFILES | Eye Fillet |
| 5BSTRS | Striploin Boneless |
| 5BROUS | Round |
| 5BRUMS | Rump YG |
| 5BGRA | Gravy Beef |
| 5BFILSS | Scotch Fillet Economy |
| 5BSIRS | Sirlion Bone In |
| 5BSTK | Steak and Kidney |
| 5BSTES | Minute Steak -Steak Sandwich |
| 5BTOPS | Topside |
| 5BTBS | T.bone |
| 5BDIC | Diced Beef |

Pork
| Code | Description |
|---|---|
| 5PBELB/L | Pork Belly Boneless |
| 5PBEL | Pork Belly Bone In |
| 5PBUTS | Butterfly Steaks |
| 5PCUT | Pork Cutlets |
| 5PDIC | Diced Pork |
| 5PLEBR | Legs Boned and Rolled |
| 5PLEBI | Legs Bone In |
| 5PLEBO | Legs Bone Out |
| 5PFIL | Fillets |
| 5PLOBR | Loin Boned and Rolled Skin On |
| 5PLOBRS | Loin Boned and Rolled Skinless |
| 5PLOBOSO | Loin Bone Out Skin On |
| 5PLOBOS | Loin Bone Out Skinless |
| 5PLOC | Loin Chop |
| 5PFQC | Forquarter Chop |
| 5PHAPI | Hands (pickled) |
| 5PNEC | Neck – Scotch Fillet |
| 5PSKI | Skin |
| 5PSPAR | Belly Spare Ribs |
| 5PRIBBON | Pork USA Ribs |

Chicken
| Code | Description |
|---|---|
| CHFILB | Breast Fillets |
| CHFILT | Thigh Fillets |
| CHTEN | Tenderloin |
| CHMARI | Maryland Bone In |
| CHWI | Wings |
| CHDR | Drumsticks |

Lamb
| Code | Description |
|---|---|
| 5LBST | Backstrap |
| 5LCHUC | Chump Chops |
| 5LCUT | Cutlets |
| 5LDIC | Lamb Diced |
| 5LLOIC | Loin Chops |
| 5LSHA | Shanks |
| 5LFQCHO | Forequarter Chops |
| 5LLEGBI | Leg Bone In |
| 5LLEGBR | Leg Boned and Rolled |
| 5LSHBI | Shoulder Bone In |
| 5LSHBR | Shoulder Boned and Rolled |

Veal
| Code | Description |
|---|---|
| 5VRUMW | Rump Whole |
| 5VKNU | Knuckles |
| 5VSCH | Schnitzel |
| 5VCUT | Cutlets |

Mince
| Code | Description |
|---|---|
| 5M7030 | 70-30 |
| 5MLAM | Lamb |
| 5MPOR | Pork |
| 5MSAU | Sausage |
| 5MBE | Extra Lean – Beef |
| 5MVEA | Veal |
| 5MCHI | Chicken |
| 5MTOP | Top Beef |
| 5MHAM | Hamburger |

Sausages
| Code | Description |
|---|---|
| SSBEETHK | Thick Beef |
| SSBEETHN | Thin Beef |
| SSCHI | Beef Chippolatas |
| SSBM | Thick Beef and Mustard |
| CNBRAT | Thin Bratwurst |
| SSCHIC | Thin Chicken |
| SSHEGA | Thin Herb and Garlic |
| SSITA | Thin Italian |
| SSLM | Thick Lamb and Rosemary |
| SSPV | Thick Pork & Veal |
| SSPORTHN |